- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 763
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IDE104999268 | Penthouse | Villajoyosa | 3 | 224 | 76 | €425,000 | |
| POV.7.1402 | Villa | Finestrat | 3 | 414 | 64 | €3,650,000 | |
| 101.1 | Villa | San Juan de Alicante | 5 | 658 | 63 | €2,450,000 | |
| 7.823 | Villa | Altea | 5 | 430 | 60 | €1,300,000 | |
| 131.11 | Countryside property | Santa Gertrudis | 499 | 58 | €2,750,000 | ||
| 76.543 | Villa | Alfaz del Pi / l'Alfàs del Pi | 6 | 400 | 55 | €2,500,000 | |
| 7.1145 | Duplex | Finestrat | 2 | 215 | 55 | €555,500 | |
| 7.1255 | Terraced House | Alfaz del Pi / l'Alfàs del Pi | 3 | 265 | 54 | €499,000 | |
| 71.3 | Villa | Calpe / Calp | 6 | 430 | 54 | €4,200,000 | |
| 76.703 | Penthouse | Ibiza | 5 | 250 | 54 | €1,630,000 | |
| 32.15 | Flat | Finestrat | 2 | 127 | 52 | €395,000 | |
| 122.3 | Penthouse | El Albir / L'Albir | 2 | 160 | 51 | €820,000 |
Showing 1 to 12 of 763