- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 623
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 7.1157 | Apartment | Benidorm | 3 | 130 | 19 | €700,000 | |
| 7.796 | Apartment | Calpe / Calp | 3 | 315 | 15 | €690,000 | |
| 7.1160 | Apartment | Villajoyosa | 2 | 65 | 15 | €250,000 | |
| 25.6 | Apartment | Alicante | 2 | 88 | 32 | €300,000 | |
| 25.7 | Apartment | Alicante | 3 | 93 | 32 | €325,000 | |
| 25/8 | Apartment | Alicante | 3 | 102 | 32 | €310,000 | |
| 85.3 | Apartment | Guardamar del Segura | 1 | 108 | 21 | €269,000 | |
| 85.6 | Apartment | Guardamar del Segura | 3 | 120 | 21 | €329,000 | |
| 5.10 | Apartment | Villajoyosa | 3 | 135 | 22 | €380,000 | |
| 3.2 | Apartment | Villajoyosa | 2 | 97 | 43 | €447,000 | |
| 3.3 | Apartment | Alicante | 3 | 99 | 10 | €318,000 | |
| 7.1176 | Apartment | Benidorm | 4 | 132 | 15 | €268,000 |
Showing 1 to 12 of 623