- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 623
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 7.1025 | Commercial property | Benidorm | 75 | 10 | €635,000 | ||
| 7.996. | Commercial property | Villajoyosa | 147 | 1 | €469,000 | ||
| 7.931 | Urban Plot | Dénia | 1 | €475,000 | |||
| 76.282 | Buildings | Benidorm | 208 | 4 | €750,000 | ||
| 7.1104 | Buildings | Cullera | 3000 | 5 | €5,800,000 | ||
| 7.1125 | Plot | Finestrat | 1 | €1,400,000 | |||
| 7.1164 | Garage | Benidorm | 12 | 4 | €20,000 | ||
| 7.1098 | Plot | Benidorm | 85 | 9 | €990,000 | ||
| 7.1308 | Commercial property | Villajoyosa | 164 | 1 | €1,100,000 | ||
| 7.1345 | Commercial property | Villajoyosa | 60 | 2 | €300,000 | ||
| 7.1348 | Commercial property | Villajoyosa | 1 | €500,000 | |||
| 76.642 | Commercial property | Sant Josep de sa Talaia | 320 | 7 | €640,000 |
Showing 1 to 12 of 623