- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 728
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
7.1313 | Garage | Benidorm | 12 | 3 | €8,500 | ||
7.1535 | Garage | Villajoyosa | 15 | 6 | €14,000 | ||
7.1164 | Garage | Benidorm | 12 | 4 | €20,000 | ||
7.1165 | Garage | Finestrat 1 | 15 | 3 | €21,000 | ||
7.1333 | Garage | Villajoyosa | 16 | 5 | €21,500 | ||
7.1493 Е | Country House | Benidorm | 2 | 29 | 17 | €85,500 | |
7.1444 А | Apartment | Elche | 3 | 85 | 6 | €86,000 | |
42.224 | Commercial property | Benidorm | 62 | 9 | €96,000 | ||
7.1540 Е | Apartment | Elche | 3 | 67 | 12 | €121,000 | |
7.1377 | Apartment | Benidorm | 1 | 60 | 9 | €124,000 | |
76.625 | Commercial property | Benidorm | 98 | 8 | €125,000 | ||
7.1522 Е | Apartment | Villajoyosa | 2 | 45 | 14 | €126,000 |
Showing 1 to 12 of 728